|
"We're all about local, seasonal,
fresh seafood. If it's not in season, you won't find it
on our menu." - Dickie Brennan
SAMPLE WINE LIST
Menu selections and prices are subject to change.
Our Featured Wine:
Taz Pinot Noir Santa Barbara
2003 $68 Bin 413
Smooth, Silky, Classic California Pinot Noir
With aromas of pie spice and Black fruit.
|
| Bin |
Sparkling Wine & Champagne |
|
| 902 | Gloria Ferrer, Blanc de Noir, Napa Valley, NV | 8/36 |
| 908 | Louis Phillipe, Cuvée des Étoiles, Reims, NV | 63 |
| 903 | Moët & Chandon, White Star, Epernay, NV | 90 |
| 909 | Jordan “J” Sonoma County | 69 |
| 904 | Taittinger, Brut Française, Reims, NV (half bottle) | 12/30 |
| 910 | Veuve Clicquot, Yellow Label, Brut, ReimsNV (half bottle) | 45 |
| 906 | Veuve Clicquot, Yellow Label, Brut, ReimsNV | 90 |
| 907 | Veuve Clicquot, Vintage Rose, Brut, Reims 1999 | 125 |
| |
| Bin | Sauvignon Blanc | |
| 030 | Chimney Rock, Fume Blanc, Napa Valley, 2004 | 36 |
| 010 | Craggy Range, Marlborough , New Zealand , 2004 | 45 |
| 019 | Domaine Rossingnole, Sancerre, Loire, 2003 | 50 |
| 009 | Drylands, Marlborough, New Zealand, 2005 | 28 |
| 017 | Five Vintners, Napa Valley , 2002 | 47 |
| 013 | Honig, Rutherford, Napa Valley, 2005 | 45 |
| 046 | Markham, Napa Valley, 2004 | 26 |
| 008 | Pascal Jolivet, Pouilly-Fume, Loire, 2004 | 44 |
| 014 | St. Supéry, Napa Valley , 2005 | 9/36 |
| 028 | Veramonte Reserve, Chile , 2006 | 7/28 |
| |
| Bin | Chardonnay | |
| 026 | Chateau Demessey, Mâcon-Cruzille, Burgundy, Fr, 2002 | 10/40 |
| 021 | Destino, Russian River Valley, Sonoma, 2003 | 78 |
| 037 | Dickie Brennan, Napa Valley , 2003 | 8/32 |
| 048 | La Rochette Pouilly-Fuisse , France , 2004 | 54 |
| 023 | Fritz, Russian River Valley, Sonoma, 2004 | 52 |
| 024 | Joseph Drouhin, Mâcon Villages, France, 2005 | 30 |
| 020 | Jordan, Snoma County, 2004 | 57 |
| 032 | Sonoma Cutrer, Russian River Ranches, 2004 | 12/48 |
| 031 | Stag’s Leap Wine Cellars, “Karia” Napa Valley, 2005 | 68 |
| 039 | Olivier Leflaive Mersault , Burgundy,France, 2002 | 102 |
| 018 | Stonewood, California , 2004 | 5/20 |
| 022 | Taz, Santa Barbara 2003 | 51 |
| 034 | Testarosa, Castello, Central Coast, 2005 | 61 |
| 029 | Trefethen Estates, Napa Valley , 2004 | 47 |
| 033 | Verget, “Terroirs de Chablis”, Chablis, France, 2004 | 54 |
| 027 | Kistler ,Carneros, 2005 98 |
| |
| Bin | National & International Whites | |
| 038 | Conundrum by Caymus, California , 2005 | 50 |
| 035 | Domane Wachau, Gruner Veltliner, Austria 2005 | 31 |
| 025 | Huber, ”Hugo”, Gruner Veltliner, Austria 2005 | 28 |
| 040 | Cesari “Due Torre” Pinot Grigio, Italy 2005 | 7/28 |
| 042 | Adelsheim Pinot Gris, Willamette Valley Oregon , 2005 | 10/40 |
| 045 | Livio Felluga, Pinot Grigio, Collio, Italy 2005 | 51 |
| 041 | J.Wilkes ,Pinot Blanc Santa Barbara, 2004 | 45 |
| 044 | Ch. St. Michelle/Dr Loosen, Eroica, Riesling, Wash. 2005 | 54 |
| 047 | Monchhof Estate, Riesling, Rheingau, Germany, 2005 | 9/36 |
| 043 | Max Ferd. Richter, Riesling, Spätlese, Mosel, Germany, 2004 | 42 |
| 049 | Branger “Le Fil des Gras Moutons” Muscadet France 2004 | 10/35 |
| 036 | Trimbach, Riesling , Alsace, France ,2004 | 35 |
| 011 | Miner, Viognier, Simpson Vineyard, Central Coast, 2004 | 50 |
| 012 | Hermanos Lurton, Rueda , Spain . 2003 | 32 |
| 051 | Earl Barre, Jurancon , France , 2004 | 49 |
| |
| Bin | Pinot Noir | |
| 409 | Carneros Creek, Reserve, Carneros, Napa, 2004 | 46 |
| 307 | Taz “Fiddlesticks Vinyard” Santa Barbara 2002 | 84 |
| 414 | Dom. Bouchard, Chambolle-Musigny , Burgundy, Fr. 2003 | 104 |
| 304 | Domaine Marechal, Bourgogne Rouge, Fr. 2004 | 48 |
| 314 | Foxen, Santa Maria Valley, 2002 | 60 |
| 308 | La Crema, Sonoma Valley, Sonoma, 2005 | 54 |
| 401 | Merry Edwards, Klopp Ranch, Russian River, 2002 |
120 |
| 312 | Reynolds Family Winery, Russian River , Sonoma, | 2004 95 |
| 201 | Sanford, Santa Barbara, 2004 | 57 |
| 315 | Castle Rock Pinot Noir Santa Barbara California 2005 | 10/40 |
| |
| Bin | Merlot | |
| 207 | Chateau Le Conseiller, Bordeaux – Supérieur, 2004 | 60 |
| 301 | Etude, Napa Valley, 2001 | 100 |
| 302 | Lambert Bridge, Sonoma County , 2002 | 10/40 |
| 303 | Matanzas Creek, “ Bennett Valley”,Sonoma 2003 | 65 |
| 202 | Martin Ray, Angeline, Sonoma County, 2005 | 32 |
| 103 | Pahlmeyer, Napa Valley, 2003 | 173 |
| 204 | Azalea Springs Napa 2001 | 62 |
| 308 | Whitehall Lane Napa 2003 | 56 |
| |
| Bin | Cabernet Sauvignon & Blends | |
| 102 | Beckman Santa Ynez Valley 2003 | 48 |
| 402 | Chateau de Parenchere Bordeaux Superieur Fr. 2003 | 45 |
| 203 | Beringer, Alluvium Meritage, Napa Valley, 2002 | 65 |
| 105 | Beringer, Private Reserve, Napa Valley, 2001 | 171 |
| 104 | Caymus, Napa Valley, 2003/2004 | 148 |
| 416 | Caymus, Special Select, Napa Valley, 2002 (1.5 L) | 400 |
| 410 | Chateau St. Jean, Cing Cepages, Sonoma Valley, 2001 | 114 |
| 101 | Dickie Brennan, Napa Valley , 2003 | 8/32 |
| 309 | Flora Springs, Napa Valley, 2003 | 57 |
| 313 | Franciscan, Oakville, Napa Valley, 2003 | 52 |
| 411 | Hartwell, Stag’s Leap District, Napa Valley, 2002 | 175 |
| 415 | Heitz, Trailside Vineyard, Napa Valley, 1999 (1.5 L) | 290 |
| 208 | Jordan, Sonoma County, 2002 | 96 |
| 406 | Louis Martini, Reserve, Napa Valley, 2003 | 12/40 |
| 110 | Monte Lago, Clear Lake, 2002 | 56 |
| 111 | Mondavi/Rothschild Opus One Napa 2001 | 235 |
| 108 | Mount Veeder, Napa Valley, 2002 | 75 |
| 404 | Joseph Phelps, Insignia, Napa Valley, 2001 | 210 |
| 310 | Plumpjack, Oakville, Napa Valley, 2003 | 130 |
| 205 | Stag’s Leap Wine Cellars, Artemis, Napa Valley, 2003 | 112 |
| 107 | Trinchero, Family Selection, California, 2004 | 5/20 |
| |
| Bin | National & International Reds | |
| 311 | Kangarilla Road Shiraz McLaren Vale Australia 2004 | 39 |
| 106 | Rosenblum, Petite Sirah, San Francisco Bay, 2004 | 12/48 |
| 405 | Gaja, “Promis”, Toscana, Italy, 2003 | 89 |
| 305 | Kangarilla Road Shiraz -Viognier, McLaren Vale ,Aus. 2005 | 54 |
| 210 | Melini, Chianti Classico, Riserva, Toscana, 1999 | 48 |
| 407 | M. Chapoutier, Chateauneuf-du Pape, “La Bernadine”, 2003 | 76 |
| 206 | Archetype, Shiraz, , Barossa, Australia, 2004 | 9/36 |
| 403 | Sebastopol, Syrah, Russian River Valley, Sonoma, 2002 | 40
|
| 412 | Verasion, Syrah, “Black Bart”, Stagecoach Vd, Napa 2004 | 95 |
| 109 | Ridge, Zinfandel,Geyserville, Alexander Valley, 2003 | 75 |
| 408 | Ch. Souverain, Zinfandel, Alexander Valley, 2003 | 10/40 |
| |
On Tap . . . |
| Abita Light Abita Select |
| Abita Amber Budweiser Miller Lite |
| Abita Andy Gator Bud Light Abita Turbo Dog |
| |
In Bottles . . . |
| Abita Restoration Ale Heineken |
| Amstel Light Coors Light Michelob Ultra |
| Bud Light Corona Odoul’s |
| |
Bourbon Flights |
Inaugural Flight |
| Buffalo Trace, Knob Creek, Van Winkle Family |
| Reserve Rye & Woodford Reserve 15.00 |
| |
The Small Batch Bourbon Collection |
| Booker’s, Baker’s, Basil Hayden & Knob Creek |
| 20.00 |
|
|